»
»
»
Manitou MSI 25 T
| Dimensions | |
| Length to Fork Face | 9.7 ft (2945 mm) |
| Overall Width | 4.3 ft (1323 mm) |
| Overall Height - Mast Lowered | 7.5 ft (2300 mm) |
| Wheelbase | 5.9 ft (1800 mm) |
| Ground Clearance | 10.2 in (260 mm) |
| Height to Top of Overhead Guard | 6.9 ft (2105 mm) |
Specifications
| Engine | |
| Make | Perkins |
| Model | 404 C 22T |
| Power | 59.9 hp (44.7 kw) |
| Torque | 140.1 lb ft (190 Nm) |
| Displacement | 135.2 cu in (2.2 L) |
| Torque Measured at | 1800 rpm |
| Number of Cylinders | 4 |
| Operational | |
| Operating Weight | 9149.2 lb (4150 kg) |
| Tyre Type - Front | 275/70 R 22, 5 |
| Tyre Typre - Rear | 7.00 x 12 |
| Number of Front Wheels | 2 |
| Number of Rear Wheels | 2 |
| Max Speed | 12.4 mph (20 km/h) |
| Mast | |
| Load Capacity | 5511.6 lb (2500 kg) |
| Load Centre | 19.7 in (500 mm) |
| Max Fork Spread | 49.6 in (1260 mm) |
| Dimensions | |
| Length to Fork Face | 9.7 ft (2945 mm) |
| Overall Width | 4.3 ft (1323 mm) |
| Overall Height - Mast Lowered | 7.5 ft (2300 mm) |
| Wheelbase | 5.9 ft (1800 mm) |
| Turning Radius | 8.3 ft (2545 mm) |
| Height to Top of Overhead Guard | 6.9 ft (2105 mm) |
| Ground Clearance | 10.2 in (260 mm) |