»
»
»
Skyjack Rough Terrain 32 Foot
Product Download
Transport & Safety
- Hard Hat
- High Visibility Attire
- Safety Harness
- Steel Cap Boots
| Features |
| Crossover symmetrical 4WD |
| Driveable at full height with roll out deck fully extended |
| 5' (1.52 m) Roll out extension deck |
| Dual fuel (gas/propane) or diesel engine tray |
| 90 degree swing out engine tray |
| Multiple wet disc spring applied hydraulic release brakes |
| 110V AC outlet on platform with GFI |
| Up to 50% Gradeability |
| Foam-filled low profile grip lug tires |
| Tilt alarm with drive and lift cut-out |
| Lanyard attachment points |
| All motion audible alarm |
| Operator horn |
| Hinged railing system |
| Forklift pockets and tie down/lift lugs |
| Full height spring hinged gate at rear of unit |
| Relay based control system |
| Colour coded and numbered wiring system |
| Telematics ready |
| Dimension | SJ6832 RT |
| Work Height | 38' (11.58 m) |
| Raised Platform Height | 32' (9.75 m) |
| Lowered Platform Height | 54" (1.37 m) |
| Overall Width | 69.5" (1.76 m) |
| Overall Length | 107" (2.72 m) |
| Stowed Height (Rails Up) | 99" (2.51 m) |
| Stowed Height (Rails Down) | 69" (1.75 m) |
| Platform Width (Inside Dimension) | 56" (1.42 m) |
| Platform Length (Inside Dimension) | 96" (2.44m) |
| Specifications | SJ6832 RT |
| Extension Deck | 5' (1.52 m) |
| Ground Clearance | 8" (0.20 m) |
| Wheelbase | 80.5" (2.04 m) |
| Weight | 7,660 lbs (3,475 kg) |
| Gradeability | 40% |
| Turning Radius (Inside) | 60" (1.52 m) |
| Turning Radius (Outside) | 156" (3.96 m) |
| Lift Time (With Rated Load) | 39 sec |
| Lower Time (With Rated Load) | 36 sec |
| Drive Speed (Stowed) | 3.8 mph (6.1 km/h) |
| Drive Speed (Raised) | 0.4 mph (0.6 km/h) |
| Maximum Drive Height | Full Height |
| Capacity (Overall) | 1,000 lbs (454 kg) |
| Distributed Capacity (Main Platform) | 700 lbs (318 kg) |
| Distributed Capacity (Extension Deck) | 300 lbs (136 kg) |
| Local Floor Load (With Rated Load) | 181 psi (1248 kPa) |
| Overall Floor Load (With Rated Load) | 297 psf (14 kPa) |
| Maximum # of Persons | 4 |
| Tire Type | Foam Filled |
| Tire Size | 23 x 12 |
Related Products